Memory size | 8192 |
Tire of memory | 256 |
Graphic processor | NVIDIA GeForce GTX 1070 |
Type of memory | GDDR5 |
Series | GeForce GTX 10xx |
The frequency of the graphic nucleus | 1607 |
The frequency of video memory | 8108 |
Maximum resolution | 7680x4320 |
The code name GPU | GP104-200 |
Performance | 13519 |
The processor family | NVIDIA |
Interface | PCI-E 16x |
Connectors | DVI-D x1, HDMI x1, DisplayPort x3 |
SLI/Crossfire | + |
Support for standards | DirectX 12, OpenGL 4.5 |
Support CUDA | + |
The length of the video card | 279 |
The height of the video card | 140 |
The number of occupied slots | 2 |
Low -profile map | - |
The need for additional nutrition | + |
Recommended power power supply | 500 |
Connector add. Nutrition | 8 pin + 6 pin |
The number of supported monitors | 4 |
Additional Information | video processor frequency: OC Mode - 1607 MHz (Boost - 1797 MHz), Gaming Mode - 1582 MHz (Boost - 1771 MHz), Silent Mode - 1506 MHz (Boost - 1683 MHz) |
Peculiarities | RGB подсветка |
Color | Черный с красным |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии