Ruler | Intel Core i5 |
Socket connector (SOCKET) | LGA1200 |
Compatibility | Motherboards LGA1200 |
Number of Cores | 6 cores |
The number of flows | 12 |
CPU frequency | 4100 |
Maximum clock frequency | 4800 |
The volume of the cache l3 | 12288 |
The code name of the microarchitecture | Comet Lake |
Series | 10 Gen |
Microarchitecture | Skylake |
The name of the graphic nucleus | Intel UHD Graphics 630 |
PCIe support | PCIe 3.0 |
Unlocked factor | + |
Memory type | DDR4: 2666 |
Max. memory size | 128 |
Process process | 14 |
Thermal board | 125 |
Performance | 15678 |
Cooling in the kit | Without cooler |
Compatible cooling systems | Cooling systems |
Processor status | New |
Type of | Intel Motherboards |
Socket connector (SOCKET) | LGA1200 |
Processors | Processors LGA1200 |
Chipset (North Bridge) | Intel H410 |
Type of memory | DDR4 DIMM |
Compatible RAM | DDR4 for PC |
Number of memory slots | 2 |
TOMAL CHANNals | 2 |
Max. memory size | 64 |
The minimum memory frequency | 2133 |
Maximum memory frequency | 2933 |
Network adapter (LAN) | 1000 Mbps |
Sound card | Realtek ALC887 |
Sound scheme | 7.1 |
The number of Sata III | 4 |
Number PCI-E 1x | 2 |
Number PCI-E 16X | 1 |
Support PCI-E 16X V3.0 | + |
Number of internal USB 2.0 | 2 |
COM COM (RS-232) | 1 |
Number of internal USB 3.2 | 1 |
S/PDIF | + |
Number of slots M.2 | 1 |
Cha_fan | 2 |
24-pin | 1 |
8-pin | 1 |
PS/2 connector | + |
Number of external USB 2.0 | 2 |
Number of external USB 3.2 | 2 |
VGA connector | + |
DVI-D connector | + |
HDMI connector | + |
DisplayPort connector | - |
Form factor | microATX |
Compatibility with the body | microATX chassis |
Brand | ASUS motherboards (ASUS) |
Color | Черный с серым |
Motherboard status | New |
Type of | DDR4 |
Purpose | For PC |
The volume of one module | 8 |
The number of modules | 2 |
Form factor | DIMM |
Frequency | 3200 |
Passing capacity | 25 600 |
CAS LATENCY (CL) | CL16 |
Tailers scheme | 16-18-18 |
ECC memory | No ECC support |
XMP | XMP profile support |
Supply voltage | 1.35 |
Working temperature | 0 to 85 |
Storage temperature | -55 to +100 |
Peculiarities |
Backlight Cooling module |
Additionally |
XMP 2.0 Support Tested Timings Default (JEDEC): DDR4-2400 CL17-17-17 @ 1.2V XMP Profile #1: DDR4-3200 CL16 -18-18 @ 1.35V XMP Profile #2: DDR4-3000 CL15-17-17 @ 1.35V Each 288-pin DIMM uses gold contacts |
Color | Черный |
Form factor | ATX |
Power | 650 |
Fan | 140 |
Efficiency (certificate 80 plus) | Bronze |
Power factor correction (PFC) | active |
+5V | 22 |
+3.3V | 22 |
+12V1 | 54.2 |
-12V | 0.3 |
+5Vsb | 2.5 |
Connection to the motherboard | 20+4 pin |
Connection to video cards | 6+2-pin 4 шт. |
The processor power | 4 pin, 8 pin |
Number connectors 4-Pin Molex | 3 |
Number of SATA connectors | 6 |
Number of 4-Pin Floppy connectors | 1 |
Color | Черный |
Dimensions | 160 x 150 x 86 |
The weight | 2.2 |
Unfastened cables | + |
Cracking protection | + |
Status PSU | New |
Additionally |
Safety OVP (Over Voltage Protection) OPP (Overload Protection) OCP (Overload protection for any of the outputs of the unit individually) SCP (Protection OTP (Overheat Protection) AFC (Automatic Fan Speed Control) SIP (Surge and Surge Protection) UVP (Under Voltage Protection) |
Compatibility with Intel |
Compatible: LGA775 LGA1356/1366 LGA1150/1151/1155/1156 LGA2011/ 2011-3 LGA1200 Not compatible: LGA2066 |
Compatibility with AMD |
Compatible: AM4 AM2 AM2+ AM3/AM3+/FM1 FM2/ FM2+ Not compatible: TR4 TRX4 |
Diameter | 120 |
Tower of the tower | Tower |
Connection | 4 pin PWM |
Backlight | Без подсветки |
Type of bearing | Hydrodynamic bearing |
Fan rotation speed | 500–1800 |
Maximum TDP | 200 |
Noise level | 34 |
Air flow | 71.27 |
The number of heat pipes | 4 heatpipes |
The height of the fan | 155 |
The number of fans | 1 вентилятор |
Resource | 150 000 |
Radiator material | Алюминий |
Dimensions | 140 x 84 x 155 |
The weight | 960 |
The color of the case | Черный с красным |
The color of the impeller | Черный |
Form factor | M.2 2280 |
Memory size | 500 ГБ |
Type of memory cells | V-NAND MLC |
Interface | PCIe 3.0 x4 |
NVME | Support for NVMe protocol |
Controller | Samsung Phoenix |
Reading speed | 3400 |
Recording speed | 2300 |
Recording resource (TBW) | 300 |
Time -leaning time for refusal | 1.5 млн |
Shock resistance | 1500 |
Power consumption | 5.7 ср |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
Samsung 512 MB Low Power DDR4 SDRAM GC (Garbage Collection) technology supported AES 256-bit encryption (class 0) TCG/Opal IEEE1667 Random read (4 KB, QD32): up to 370,000 IOPS< br>Random Read (4 KB, QD1): up to 15,000 IOPS Random Write (4 KB, QD32): up to 450,000 IOPS Random Write (4 KB, QD1): up to 50,000 IOPS |
Dimensions | 80.15 x 22.15 x 2.38 |
The weight | 8 |
Equipment | SSD drive |
Type of | Midi tower |
Form factor of the motherboard |
ATX Micro-ATX Mini-ITX |
Backlight | Multicolor backlight |
Installed fans (on the front panel) | 2 x 120 |
Installed fans (on the back panel) | 1 x 120 |
Total number of installed fans | 3 |
Additional fans (on the front panel) | 1 x 120 |
Additional fans (on the top panel) | 2 x 120/140 |
Installation AIO (on front panel) | 120/240 |
Installation AIO (on the back panel) | 120 |
Installation AIO (on the top panel) | 120/240 |
The maximum height of the cooler | 160 |
The presence of a power supply | Case without PSU |
The location of the compartment for BP | Bottom position of the PSU bay |
The maximum length of the BP | 200 |
Additionally | Standard ATX (160mm), maximum size up to 200mm (without 3.5" HDD cage) |
Number 3.5 ″ internal compartments | 2 x 3.5″ internal bays |
Number 2.5 ″ compartments | 3 x 2.5″ bays |
The number of expansion slots | 7 expansion slots |
Ports |
2 x USB 3.2 Gen 1 (3.0) 1 x headphone port 1 x microphone port |
The location of the ports | On the top panel |
The maximum length of the video card | 330 |
Peculiarities |
Tempered glass side window Fan light controller |
Additionally | Magnetic dust filter on the top panel is easy to remove and clean |
Material | Metal and glass |
Front panel design | Airflow-Mesh |
Glass thickness | 4 |
Dimensions | 421 x 210 x 499 |
The weight | 5.64 |
Color | Черный |
Case Status | New |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии