Ruler | Intel Core i9 |
Socket connector (SOCKET) | LGA1151-V2 |
Compatibility | Motherboards LGA1151-V2 |
Number of Cores | 8 cores |
The number of flows | 16 |
CPU frequency | 3600 |
The volume of the cache l3 | 16384 |
The code name of the microarchitecture | Coffee Lake Refresh |
Series | 9 Gen |
Microarchitecture | Skylake |
The name of the graphic nucleus | Intel UHD Graphics 630 |
Unlocked factor | + |
Memory type | 2666 |
Max. memory size | 64 |
Process process | 14 |
Thermal board | 95 |
Performance | 20291 |
Cooling in the kit | Without cooler |
Compatible cooling systems | Cooler for Socket 1151 |
Type of | Intel Motherboards |
Socket connector (SOCKET) | LGA1151-V2 |
Processors | Processors LGA1151 (Coffee Lake) |
Chipset (North Bridge) | Intel Z390 |
Type of memory | DDR4 DIMM |
Compatible RAM | DDR4 for PC |
Number of memory slots | 4 |
TOMAL CHANNals | 2 |
Max. memory size | 64 |
The minimum memory frequency | 2133 |
Maximum memory frequency | 4300 |
Network adapter (LAN) | 1000 Mbps |
Sound card | Realtek ALC1220 |
Sound scheme | 7.1 |
The number of Sata III | 6 |
Number PCI-E 16X | 3 |
Support PCI-E 16X V3.0 | + |
Number of internal USB 2.0 | 2 |
COM COM (RS-232) | 1 |
Number of internal USB 3.1 | 2 |
Number of slots M.2 | 2 |
SLI or Crossfire support | + |
24-pin | 1 |
8-pin | 1 |
4-pin | 1 |
PS/2 connector | + |
Number of external USB 3.1 | 5 |
Top external USB Type-C | 1 |
VGA connector | - |
DVI-D connector | + |
HDMI connector | + |
DisplayPort connector | + |
Output s/pdif | + |
RAID controller | 0, 1, 5, 10 |
Form factor | ATX |
Compatibility with the body | ATX chassis |
Brand | Motherboards AsRock (AsRock) |
Overclocking | + |
Color | Черный с серым |
Memory size | 11264 |
Tire of memory | 352 |
Graphic processor | NVIDIA GeForce RTX 2080 Ti |
Type of memory | GDDR6 |
Series | GeForce RTX 20xx |
The frequency of the graphic nucleus | 1350 |
The frequency of video memory | 14000 |
Maximum resolution | 7680x4320 |
Performance | 21890 |
The processor family | NVIDIA |
Interface | PCI-E |
Connectors | HDMI x2, DisplayPort x2 |
SLI/Crossfire | + |
Backlight | RGB-подсветка |
The number of fans | 3 fans |
The length of the video card | 304.7 |
The height of the video card | 130.4 |
The number of occupied slots | 3 |
The need for additional nutrition | + |
Recommended power power supply | 650 |
Connector add. Nutrition | 8 pin + 8 pin |
Additional Information | OC Mode - GPU Boost Clock : 1665 MHz , GPU Base Clock : 1350 MHz |
Hardware feature | No limit |
Color | Черный |
Type of | DDR4 |
Purpose | For PC |
The volume of one module | 16 |
The number of modules | 2 |
Form factor | DIMM |
Frequency | 3200 |
Passing capacity | 25 600 |
CAS LATENCY (CL) | CL16 |
Tailers scheme | 16-18-18-36 |
ECC memory | No ECC support |
XMP | XMP profile support |
Supply voltage | 1.35 |
Peculiarities |
Backlight Cooling module |
Additionally | Unbuffered |
Dimensions | 133.34 x 39.17 x 7.18 |
Color | Черный |
Form factor | ATX |
Power | 850 |
Fan | 140 |
Efficiency (certificate 80 plus) | Gold |
Power factor correction (PFC) | active |
+5V | 22 |
+3.3V | 22 |
+12V1 | 70.9 |
-12V | 0.3 |
+5Vsb | 3 |
Connection to the motherboard | 20+4 pin |
Connection to video cards | 6+2-pin 6 шт. |
The processor power | 4 pin, 8 pin, 8+4 pin, 8+8 pin |
Number connectors 4-Pin Molex | 4 |
Number of SATA connectors | 12 |
Number of 4-Pin Floppy connectors | 1 |
Color | Черный |
Dimensions | 160 x 150 x 86 |
Unfastened cables | + |
Cracking protection | + |
Type of | 240 мм |
Compatibility with Intel |
Совместим: LGA1150/1151/1155/1156 LGA2011/2011-3 LGA2066 LGA1200 Не совместим: LGA775 LGA1356/1366 |
Compatibility with AMD |
Совместим: AM2 AM2+ AM3/AM3+/FM1 AM4 FM2/FM2+ Не совместим: AM1 TR4 TRX4 |
Backlight | Без подсветки |
Diameter | 120 |
The number of fans | 2 вентилятора |
Fan rotation speed | 1700 |
Noise level | 37 |
Type of bearing | Гидродинамический подшипник |
Air flow | 57.2 |
Connection | 4 pin PWM |
Material | Алюминий |
Dimensions | 275 x 120 x 27 |
Material | Медь |
Length | 320 |
Additionally | Материал: прочная резина |
The weight | 900 |
Color | Черный |
Form factor | 2.5″ |
Memory size | 480 GB |
Type of memory cells | 3D-NAND TLC |
Interface | SATA III |
NVME | Without NVMe protocol support |
Reading speed | 500 |
Recording speed | 450 |
Recording resource (TBW) | 160 |
Time -leaning time for refusal | 1 млн |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally | Interface transfer rate 600 MB/s |
Dimensions | 100 x 69.9 x 7 |
The weight | 41 |
SSD status | New |
Equipment | SSD drive |
Type of | HDD |
Ruler | Seagate BarraCuda |
Form factor | 3.5″ |
Memory size | 2 TB |
The number of plates | 1 plate |
Interface | SATA III |
Data transmission speed | 600 |
Spindle rotation speed | 7200 |
Clipboard | 256 |
Power consumption | 4.3 |
Dimensions | 101.6 x 20.2 x 146.99 |
The weight | 415 |
Status HDD | Новый |
Type of | Midi tower |
Form factor of the motherboard |
ATX EATX Micro-ATX Mini-ITX |
Backlight | Multicolor backlight |
Installed fans (on the front panel) | 3 x 120 |
Installed fans (on the back panel) | 1 x 120 |
Total number of installed fans | 4 |
Additional fans (on the top panel) | 2 x 120/140 |
Additional fans (on the lower panel) | 2 x 120/140 |
Installation AIO (on front panel) | 120/240/280/360 |
Installation AIO (on the back panel) | 120/140 |
Installation AIO (on the top panel) | 120/240/280 |
Installation AIO (on the bottom panel) | 120/240/280 |
The maximum height of the cooler | 180 |
Additionally | Front mounted RGB fans |
The presence of a power supply | Case without PSU |
The location of the compartment for BP | Bottom position of the PSU bay |
Number 3.5 ″ internal compartments | 3 x 3.5″ internal bays |
Number 2.5 ″ compartments | 4 x 2.5″ bays |
The number of expansion slots | 10 expansion slots |
Ports |
1 x USB 3.1 2 x USB 3.0 1 x headphone port 1 x microphone port |
The location of the ports | On the top panel |
The maximum length of the video card | 330 |
Peculiarities | Side window tempered glass |
Material | Steel and glass |
Front panel design | Airflow-Mesh |
Dimensions | 423 x 344 x 505 |
The weight | 11.58 |
Color | Белый |
Case Status | New |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии